You're currently viewing an old version of this dataset. To see the current version, click here.
Kildare Recreation Areas
Additional Information
Field | Value |
---|---|
Data last updated | 18 June 2024 |
Metadata last updated | 18 June 2024 |
Created | 18 June 2024 |
Format | arcgis online feature service |
License | No License Provided |
Id | b88d1640-6a4a-4008-ab39-f593cbc4f9c2 |
Package id | 1902be7a-612a-4022-8173-603765210912 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |