You're currently viewing an old version of this dataset. To see the current version, click here.
Kildare Wind Energy Strategy 23-29
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 October 2023 |
| Metadata last updated | 3 October 2023 |
| Created | 3 October 2023 |
| Format | SHP |
| License | Creative Commons Attribution |
| Id | f66bc7f3-6236-45b3-b7d3-448aab935d56 |
| Mimetype | application/zip |
| Notes | The Strategy designates areas across the county where wind energy developments are acceptable in principle, open for consideration and not normally permissible. |
| Package id | 67172eb9-3b5a-4d2a-a2ac-bbf61c4106c6 |
| Size | 459.8 KiB |
| State | active |
| Url type | upload |
| Description | The Strategy designates areas across the county where wind energy developments are acceptable in principle, open for consideration and not normally permissible. |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |