Kildare Wind Energy Strategy 23-29
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 October 2023 |
| Metadata last updated | 3 October 2023 |
| Created | unknown |
| Format | SHP |
| License | Creative Commons Attribution |
| Created | 2 years ago |
| Media type | application/zip |
| Size | 470,852 |
| Id | f66bc7f3-6236-45b3-b7d3-448aab935d56 |
| Notes | The Strategy designates areas across the county where wind energy developments are acceptable in principle, open for consideration and not normally permissible. |
| On same domain | True |
| Package id | 67172eb9-3b5a-4d2a-a2ac-bbf61c4106c6 |
| State | active |
| Url type | upload |
| Description | The Strategy designates areas across the county where wind energy developments are acceptable in principle, open for consideration and not normally permissible. |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |