Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Financial Supports | text | ||
no__businesses | text | ||
amount_approved____ | text | ||
unsafe_ | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 5 June 2024 |
Metadata last updated | 5 June 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 4 months ago |
Media type | text/csv |
Size | 899 |
Datastore active | True |
Has views | True |
Hash | c6f48fee790e557f61a5d1cf3c28ddea |
Id | a8830808-ca6e-491b-967e-fc50f855e99a |
Notes | This dataset is the supports provided by the Local Enterprise Office Kildare in 2023. This included the amount of financial supports approved, as well as the amount and type of training and mentoring provided throughout the year. |
On same domain | True |
Package id | 4d007fc6-eaf0-46bb-a12e-5852c7f30adf |
State | active |
Url type | upload |
Description | This dataset is the supports provided by the Local Enterprise Office Kildare in 2023. This included the amount of financial supports approved, as well as the amount and type of training and mentoring provided throughout the year. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |