﻿_id	Financial Supports	no__businesses	amount_approved____	unsafe_
1	Web Development Grant	71 	€160900 	
2	Priming Grant	11 	€320977 	
3	Business Expansion Grant	9  	€244785 	
4	Feasibility Study Grant 	4 	€50230 	
5	Technical Assistance for Micro Exporters	18  	€30591 	
6	Agile Innovation Fund 	1 	€41235 	
7	IP Start grant  	4  	€8640 	
8	IP Plus grant  	2 	€35100 	
9	Gradstart grant 	2 	€60000 	
10	Total 		€952458 	
11				
12	Mentoring/Training Supports			
13	Training	1758		
14	Start Your own Business	216		
15	MDP	103		
16	Mentoring	673		
17	Digital for Business 	7		
18	Lean for Business	46		
19	Green for Business	40		
20				
21	Total Shopfront/Retail Window Merchandising grants	MD Applications as of end of year 2023	No. of Apps 	Value of App Approved 
22		Kildare/Newbridge 	24	€44,639
23		Athy 	25	€32,484
24		Naas 	29	€36,965
25		Clane/Maynooth 	10	€15478.20.
26		Celbridge/Leixlip 	19	€30285.25.
27		Total: 	107	€159851.45.
