You're currently viewing an old version of this dataset. To see the current version, click here.
Kildare County County Development Plan and Lacal Area Plan Boundaries
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-7.094685794312817, 52.89292777262258],[-7.094685794312817, 53.40546821613401], [-6.4849660938960625, 53.40546821613401], [-6.4849660938960625, 52.89292777262258], [-7.094685794312817, 52.89292777262258]]]} |
| Geographic coverage | County Kildare |
| Spatial URI | https://www.geonames.org/2963435/kildare.html |
| Spatial Reference Systems (SRS) | Irish Transverse Mercator (ITM, EPSG:2157) |
| Contact Person | Martin O'Loughlin |
| Contact Person Email | moloughlin@kildarecoco.ie |
| Contact Person Telephone | +35345980603 |
| Update frequency | Irregular |
| Date dataset updated | 2026-05-22 |
| Landing Page | https://kildarecoco.ie/AllServices/Planning/ |
| Rights notes | Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence |
| High Value Dataset (HVD) | Yes |
| High Value Dataset Category | Geospatial |
| Applicable Legislation |
|
| Version | 1 |
| Provenance information | Kildare County Development Plan & Local Area Plans |
| Language | English |
| Theme | Government |
| State | Pending |