You're currently viewing an old version of this dataset. To see the current version, click here.
Kildare Combined Land Use Zonings 231212
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Kildare Combined Land Use Zonings 231212 |
Description | This dataset contains the Land Use Zonings from the County Development Plan 23-29 along with the current Local Area Plans. They should be read in conjunction with the relevant published plans from our website. |
Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-7.094685794312817, 52.89292777262258],[-7.094685794312817, 53.40546821613401], [-6.4849660938960625, 53.40546821613401], [-6.4849660938960625, 52.89292777262258], [-7.094685794312817, 52.89292777262258]]]} |
Geographic coverage | County Kildare |
Spatial URI | |
Vertical Extent | |
Spatial Reference Systems (SRS) | Irish Transverse Mercator (ITM, EPSG:2157) |
Spatial Resolution(s) | |
Contact Person | Liam Crawford |
Contact Person Email | lcrawford@kildarecoco.ie |
Contact Person Telephone | +353876844136 |
Update frequency | Irregular |
Date dataset released | |
Date dataset updated | |
Period of time covered (begin) | |
Period of time covered (end) | |
OR: specify what period of time the dataset covers | |
Landing Page | https://kildarecoco.ie/AllServices/Planning/ |
Rights notes | Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence |
High Value Dataset (HVD) | |
High Value Dataset Category | |
Applicable Legislation | |
Version | 202312 |
Dataset conforms to these standards | |
Provenance information | |
Language | English |
Expiration Date | |
Theme | Government |
State | Approved |