Local Enterprise Office Support Statistics 2023
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Financial Supports | text | Financial Supports | |
no__businesses | text | No. Businesses | |
amount_approved____ | text | Amount Approved (€) | |
unsafe_ | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 14 June 2024 |
Metadata last updated | 14 June 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 5 months ago |
Media type | text/csv |
Size | 890 |
Datastore active | True |
Has views | True |
Hash | c6f48fee790e557f61a5d1cf3c28ddea |
Id | 1d155677-aba1-49e7-8005-aa23c69989fe |
Notes | This dataset includes all financial supports approved, and mentoring and training provided by Kildare's Local Enterprise Office in 2023. |
On same domain | True |
Package id | 8ab70a39-e30c-48cb-a93a-f0f734f0cd6a |
Preview | True |
Preview rows | 27 |
State | active |
Total record count | 27 |
Url type | upload |
Description | This dataset includes all financial supports approved, and mentoring and training provided by Kildare's Local Enterprise Office in 2023. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |