Kildare Architectural Conservation Areas 23-29
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Kildare Architectural Conservation Areas 23-29 |
Description | This dataset contains information on the architectural conservation areas in County Kildare, as identified in the Kildare County Development Plan 2023 - 2029. The data is used to inform planning policy, protect the character and appearance of the area and to guide appropriate development. Please see chapter 11.18 of the Kildare County Development Plan 2023 - 2029 for more details on core retail areas in Kildare. |
Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-7.094685794312817, 52.89292777262258],[-7.094685794312817, 53.40546821613401], [-6.4849660938960625, 53.40546821613401], [-6.4849660938960625, 52.89292777262258], [-7.094685794312817, 52.89292777262258]]]} |
Geographic coverage | County Kildare |
Spatial URI | https://www.geonames.org/2963435/kildare.html |
Vertical Extent | |
Spatial Reference Systems (SRS) | Irish Transverse Mercator (ITM, EPSG:2157) |
Spatial Resolution(s) | |
Contact Person | Liam Crawford |
Contact Person Email | lcrawford@kildarecoco.ie |
Contact Person Telephone | +35345980841 |
Update frequency | Irregular |
Date dataset released | 2023-01-28 |
Date dataset updated | 2023-01-28 |
Period of time covered (begin) | 2023-01-28 |
Period of time covered (end) | 2029-01-27 |
OR: specify what period of time the dataset covers | 6 Years |
Landing Page | |
Rights notes | Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence |
High Value Dataset (HVD) | |
High Value Dataset Category | |
Applicable Legislation | |
Version | 0 |
Dataset conforms to these standards | |
Provenance information | Kildare County Development Plan 2023 - 2029 |
Language | English |
Expiration Date | |
Theme | Towns |
State | Approved |