KCC_LandUseZonings_250403
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 May 2025 |
| Metadata last updated | 8 May 2025 |
| Created | unknown |
| Format | .GPKG |
| License | Creative Commons Attribution |
| Created | 6 months ago |
| Size | 6,868,992 |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| High value dataset | true |
| Id | f1d43661-0e30-4a44-86cf-a5d771615c3b |
| Notes | The dataset provides geospatial delineations of land use zoning classifications as defined in the Kildare County Development Plan (2023–2029) and its supplementary Local Area Plans |
| On same domain | True |
| Package id | de3c3bd6-ab8d-4070-b689-764a5dbbdd7d |
| State | active |
| Url type | upload |
| Description | The dataset provides geospatial delineations of land use zoning classifications as defined in the Kildare County Development Plan (2023–2029) and its supplementary Local Area Plans |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |