Plan Boundaries CDP + LAP - geopackage
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 May 2026 |
| Metadata last updated | 22 May 2026 |
| Created | unknown |
| Format | .gpkg |
| License | Creative Commons Attribution |
| Created | 3 days ago |
| Size | 659,456 |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| High value dataset | true |
| Id | 00ebc1b5-72eb-42c0-9c88-bddb8680330a |
| Notes | This dataset provides spatial boundary information for the Kildare County Development Plan 2023–2029 (as varied). It includes the mapped extents of all designated settlements, comprising towns, villages, and rural settlements, as well as the boundaries of adopted Local Area Plans (LAPs). The dataset facilitates analysis, planning, and public access to the geographic framework underpinning development policy across County Kildare. |
| On same domain | True |
| Package id | 02e53198-732c-411c-b39f-fbefe762eb47 |
| State | active |
| Url type | upload |
| Description | This dataset provides spatial boundary information for the Kildare County Development Plan 2023–2029 (as varied). It includes the mapped extents of all designated settlements, comprising towns, villages, and rural settlements, as well as the boundaries of adopted Local Area Plans (LAPs). The dataset facilitates analysis, planning, and public access to the geographic framework underpinning development policy across County Kildare. |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |