You're currently viewing an old version of this dataset. To see the current version, click here.
List of Estates Taken in Charge up to the 4th...
Additional Information
Field | Value |
---|---|
Data last updated | 7 Deireadh Fómhair 2024 |
Metadata last updated | 7 Deireadh Fómhair 2024 |
Created | 20 Bealtaine 2024 |
Format | |
License | Creative Commons Attribution |
Has views | True |
Id | 247a4751-4777-4ad4-8087-6733604ae593 |
Mimetype | application/pdf |
Notes | A PDF Document containing a list of all estates Taken in Charge by Kildare County Council up to the 4th of October 2024. |
Package id | 6a9efef1-33a7-4177-ba90-11644a124090 |
Size | 239.4 KiB |
State | active |
Url type | upload |
Description | A PDF Document containing a list of all estates Taken in Charge by Kildare County Council up to the 4th of October 2024. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |