You're currently viewing an old version of this dataset. To see the current version, click here.
KCC Planning Sites
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 Márta 2026 |
| Metadata last updated | 14 Aibreán 2026 |
| Created | 23 Márta 2026 |
| Format | esri feature service |
| License | Creative Commons Attribution |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| High value dataset | true |
| Id | 5aa8b30d-bbfc-4e2d-8622-577409092a5a |
| Notes | These datasets contain spatial and tabular data on planning applications in Co. Kildare, which have been digitised. |
| Package id | 9443a140-4c15-4295-a82d-2a9c35ee5fb9 |
| Position | 1 |
| State | active |
| Description | These datasets contain spatial and tabular data on planning applications in Co. Kildare, which have been digitised. |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |