Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 10 Aibreán 2024 |
Created | unknown |
Format | |
License | Creative Commons Attribution |
Created | 8 mí ó shin |
Has views | True |
Id | a0ef87a9-15b4-4f19-842a-abad4906f409 |
Notes | A selection of interment registers for 15 graveyards in County Kildare which includes: Ballybracken, Kildangan; Crosspatrick, Ballentine, Kilmeague; Fontstown, Athy; Garrisker, Broadford; Great Connell Abbey, Newbridge; Great Connell Church, Newbridge; Kildare Town; Ladytown, Naas; Laraghbryan, Maynooth; St. Conleth's, Newbridge (Droichead Nua); St. Corban's, Naas; Nicholastown, Athy; Suncroft; Usk, Kilgowan; Yewtree, Monasterevin. The range of dates covered varies from graveyard to graveyard with the earliest dating from 1887 and are an invaluable source for historians and family history researchers. |
Package id | f8e46107-bec9-463b-80bf-e0193abf714b |
State | active |
Description | A selection of interment registers for 15 graveyards in County Kildare which includes: Ballybracken, Kildangan; Crosspatrick, Ballentine, Kilmeague; Fontstown, Athy; Garrisker, Broadford; Great Connell Abbey, Newbridge; Great Connell Church, Newbridge; Kildare Town; Ladytown, Naas; Laraghbryan, Maynooth; St. Conleth's, Newbridge (Droichead Nua); St. Corban's, Naas; Nicholastown, Athy; Suncroft; Usk, Kilgowan; Yewtree, Monasterevin. The range of dates covered varies from graveyard to graveyard with the earliest dating from 1887 and are an invaluable source for historians and family history researchers. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |