Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
KILDARE COUNTY COUNCIL | text | KILDARE COUNTY COUNCIL | |
unsafe_ | text | Unnamed Column | |
unsafe__2 | text | Unnamed Column | |
unsafe__3 | text | Unnamed Column | |
unsafe__4 | text | Unnamed Column | |
unsafe__5 | text | Unnamed Column | |
unsafe__6 | text | Unnamed Column | |
unsafe__7 | text | Unnamed Column | |
unsafe__8 | text | Unnamed Column | |
unsafe__9 | text | Unnamed Column | |
unsafe__10 | text | Unnamed Column | |
unsafe__11 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 27 Deireadh Fómhair 2023 |
Metadata last updated | 27 Deireadh Fómhair 2023 |
Created | unknown |
Format | XLS |
License | Creative Commons Attribution |
Created | 2 bhliain ó shin |
Media type | application/vnd.ms-excel |
Size | 72,192 |
Datastore active | True |
Has views | True |
Hash | f4a059b0678eadc42e87902cfccdbfa4 |
Id | aa15d23f-f1ed-47b5-9840-00948381ed9a |
On same domain | True |
Package id | 28edc1f3-0ea4-4cbe-89cd-ef489b790160 |
Position | 1 |
Preview | True |
Preview rows | 208 |
State | active |
Total record count | 208 |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |