You're currently viewing an old version of this dataset. To see the current version, click here.
Eastern and Midland Climate Action Region
Additional Information
Field | Value |
---|---|
Data last updated | 17 Meitheamh 2024 |
Metadata last updated | 18 Meitheamh 2024 |
Created | 17 Meitheamh 2024 |
Format | ArcGIS Online Feature Service |
License | Creative Commons Attribution |
Id | 0fa533f3-6fe4-47a8-b451-fdfcbe26b38b |
Package id | ece096d7-6929-46c8-9b9c-aaa3589de5b1 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |