KCC_LandUseZonings_260312 - File geodatabase...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 Aibreán 2026 |
| Metadata last updated | 14 Aibreán 2026 |
| Created | unknown |
| Format | .gbd |
| License | Creative Commons Attribution |
| Created | 13 uair an chloig ó shin |
| Media type | application/zip |
| Size | 1,579,470 |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| High value dataset | true |
| Id | eb7e40a5-2a28-442b-b72e-242d8f9bf31a |
| Notes | The dataset provides geospatial delineations of land use zoning classifications as defined in the Kildare County Development Plan (2023–2029) and its supplementary Local Area Plans - Compressed ZIP file contains ESRI File geodatabase and .lyrx style file. |
| On same domain | True |
| Package id | de3c3bd6-ab8d-4070-b689-764a5dbbdd7d |
| Position | 1 |
| State | active |
| Url type | upload |
| Description | The dataset provides geospatial delineations of land use zoning classifications as defined in the Kildare County Development Plan (2023–2029) and its supplementary Local Area Plans - Compressed ZIP file contains ESRI File geodatabase and .lyrx style file. |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |