KCC Rural Settlement Land Designation - file...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 Bealtaine 2026 |
| Metadata last updated | 22 Bealtaine 2026 |
| Created | unknown |
| Format | .gbd |
| License | Creative Commons Attribution |
| Created | 3 lá ó shin |
| Media type | application/zip |
| Size | 102,366 |
| Id | b4096558-5d44-4f88-b808-fc2c0518fb0b |
| Notes | This dataset provides geospatial delineations of land designations for Rural Settlements as defined in the Kildare County Development Plan 2023–2029 (as varied). It supports the implementation of development strategies prepared for each designated rural settlement, which guide planned population growth. Each settlement strategy identifies key elements including the range of existing services and facilities, the defined settlement core, the overall settlement boundary, locations for serviced sites, and areas with potential for future expansion. It should be noted that the land designation categories within these settlement boundaries are for strategic planning purposes only and do not constitute statutory land-use zoning. |
| On same domain | True |
| Package id | 7b23cced-c0ba-4d99-8c8d-589e5deb4b34 |
| Position | 1 |
| State | active |
| Url type | upload |
| Description | This dataset provides geospatial delineations of land designations for Rural Settlements as defined in the Kildare County Development Plan 2023–2029 (as varied). It supports the implementation of development strategies prepared for each designated rural settlement, which guide planned population growth. Each settlement strategy identifies key elements including the range of existing services and facilities, the defined settlement core, the overall settlement boundary, locations for serviced sites, and areas with potential for future expansion. It should be noted that the land designation categories within these settlement boundaries are for strategic planning purposes only and do not constitute statutory land-use zoning. |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |