Kildare County Record of Protected Structures
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 9 Deireadh Fómhair 2023 |
Metadata last updated | 9 Deireadh Fómhair 2023 |
Created | unknown |
Format | SHP |
License | Creative Commons Attribution |
Created | 1 bhliain ó shin |
Media type | application/zip |
Size | 144,952 |
Id | 8ea557cf-0bbf-4dec-8fb4-d4b63cff4f28 |
Notes | This dataset contains information on the protected structures in County Kildare, as identified in the Kildare County Development Plan 2023 - 2029. The data is used to inform planning policy, protect the landscape and to guide appropriate development. Please see chapter 11 and Apendix 6 of the Kildare County Development Plan 2023 - 2029 for more details on protected structures in Kildare. |
On same domain | True |
Package id | 55daa18c-7e1f-4267-b421-26699f79c110 |
State | active |
Url type | upload |
Description | This dataset contains information on the protected structures in County Kildare, as identified in the Kildare County Development Plan 2023 - 2029. The data is used to inform planning policy, protect the landscape and to guide appropriate development. Please see chapter 11 and Apendix 6 of the Kildare County Development Plan 2023 - 2029 for more details on protected structures in Kildare. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |