https://kildarecoco.ie/YourCouncil/Publications...
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 25 Meán Fómhair 2023 |
Created | unknown |
Format | XLS |
License | Creative Commons Attribution |
Created | 2 bhliain ó shin |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Has views | True |
Id | 42d67b20-b21c-45c0-9761-63b6ec6a813e |
Notes | Kildare County Council Prompt Payment Report October to December 2020 |
Package id | 36ce3541-c0fc-4364-a222-a6629f062d90 |
Position | 3 |
State | active |
Description | Kildare County Council Prompt Payment Report October to December 2020 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |