https://kildarecoco.ie/YourCouncil/Publications...
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 25 Meán Fómhair 2023 |
Created | unknown |
Format | XLS |
License | Creative Commons Attribution |
Created | 2 bhliain ó shin |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Has views | True |
Id | 8f53e9d7-fcf2-472b-a4ad-0cc32e460bd7 |
Notes | Kildare County Council Prompt Payment Report July to September 2020 |
Package id | 36ce3541-c0fc-4364-a222-a6629f062d90 |
Position | 2 |
State | active |
Description | Kildare County Council Prompt Payment Report July to September 2020 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |