https://kildarecoco.ie/https://kildarecoco.stag...
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 25 Meán Fómhair 2023 |
Created | unknown |
Format | XLS |
License | Creative Commons Attribution |
Created | 2 bhliain ó shin |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Has views | True |
Id | f80b0bd8-662d-4c01-8480-762db223f3ba |
Notes | Kildare County Council Prompt Payment Report January to March 2020 |
Package id | 36ce3541-c0fc-4364-a222-a6629f062d90 |
State | active |
Description | Kildare County Council Prompt Payment Report January to March 2020 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |