Update on Estates not Taken in Charge as at...
Additional Information
Field | Value |
---|---|
Data last updated | 29 Iúil 2024 |
Metadata last updated | 29 Iúil 2024 |
Created | unknown |
Format | |
License | Creative Commons Attribution |
Created | 8 mí ó shin |
Media type | application/pdf |
Size | 396,789 |
Has views | True |
Id | 4b86372b-5602-449c-8f3f-2f64aed788d7 |
Notes | A PDF document detailing an update on estates not Taken in Charge by Kildare County Council as at the 30th of June 2024. |
On same domain | True |
Package id | 12877460-00e3-4c0c-86b8-1e488e84088e |
State | active |
Url type | upload |
Description | A PDF document detailing an update on estates not Taken in Charge by Kildare County Council as at the 30th of June 2024. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |