Differential Rent Scheme
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 27 October 2023 |
Metadata last updated | 27 October 2023 |
Created | unknown |
Format | word |
License | Creative Commons Attribution |
Created | 2 years ago |
Media type | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
Size | 18,847 |
Id | 7d3a87bf-7cc1-4f0c-a9f1-87d14141aa0c |
Notes | Rents will be calculated as a proportion of the principal earners income in accordance with the schedule attached, together with a contribution from any subsidiary income(s) in the household. |
On same domain | True |
Package id | 28edc1f3-0ea4-4cbe-89cd-ef489b790160 |
State | active |
Type | file.upload |
Url type | upload |
Description | Rents will be calculated as a proportion of the principal earners income in accordance with the schedule attached, together with a contribution from any subsidiary income(s) in the household. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |