You're currently viewing an old version of this dataset. To see the current version, click here.
Update on Estates not Taken in Charge as at...
Additional Information
Field | Value |
---|---|
Data last updated | 29 Iúil 2024 |
Metadata last updated | 29 Iúil 2024 |
Created | 20 Márta 2024 |
Format | |
License | Creative Commons Attribution |
Has views | True |
Id | 4b86372b-5602-449c-8f3f-2f64aed788d7 |
Mimetype | application/pdf |
Notes | A PDF document detailing an update on estates not Taken in Charge by Kildare County Council as at the 30th of June 2024. |
Package id | 12877460-00e3-4c0c-86b8-1e488e84088e |
Size | 387.4 KiB |
State | active |
Url type | upload |
Description | A PDF document detailing an update on estates not Taken in Charge by Kildare County Council as at the 30th of June 2024. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |